Rental Rates
Quoted Currency: British £
Convert Currency:
Rental rates are for the entire property.
Description | From | To | Weekly | Minimum Stay |
---|---|---|---|---|
Summer 2019 | 01 Jun 19 | 30 Aug 19 | £700 | 7 Nights |
Autumn 2019 | 31 Aug 19 | 01 Nov 19 | £550 | 7 Nights |
Winter 2019 | 02 Nov 19 | 27 Mar 20 | £475 | 2 Nights |
Spring 2020 | 28 Mar 20 | 29 May 20 | £550 | 7 Nights |
Summer 2020 | 30 May 20 | 28 Aug 20 | £700 | 7 Nights |
Autumn 2020 | 29 Aug 20 | 30 Oct 20 | £550 | 7 Nights |
Winter 2020 | 31 Oct 20 | 26 Mar 21 | £475 | 2 Nights |
Short stays may be available. Please contact us if you wish to stay for less than one week.
Once a booking is confirmed we will issue an invoice for 25% of the balance (non-refundable) and continue to hold the booking for you for 5 days after the deposit invoice has been issued. If we do not receive payment in that time we will assume you are no longer interested in the booking and release the space.
The full balance of your payment is due 4 weeks before arrival. If you are booking less than 4 weeks prior to your arrival, full payment will be due immediately.
Read more comments →